Size & Fit
Dresses
UK SIZES | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | One Size | |||||||||
Small | Medium | Large | Extra Large | |||||||||||||||
S/M | M/L | |||||||||||||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
Dimensions | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN |
Bust | 78 | 30 | 82 | 32 | 86 | 34 | 92 | 36.2 | 98 | 38.5 | 104 | 41 | 110 | 43 | 116 | 45.5 | n/a | n/a |
Waist | 61 | 24 | 65 | 25.5 | 69 | 27 | 75 | 29.5 | 81 | 32 | 87 | 34 | 93 | 36.5 | 99 | 38.5 | n/a | n/a |
Hips | 83 | 32.5 | 87 | 34 | 91 | 36 | 97 | 38 | 103 | 40.5 | 109 | 43 | 115 | 45 | 121 | 47.5 | N/a | n/a |
Tops
UK SIZES | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | One Size | |||||||||
Small | Medium | Large | Extra Large | |||||||||||||||
S/M | M/L | |||||||||||||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
Dimensions | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN |
Bust | 80 | 31.5 | 84 | 33 | 88 | 34.5 | 94 | 37 | 100 | 39 | 106 | 41 | 112 | 44 | 118 | 46.5 | n/a | n/a |
Waist | 62 | 24.5 | 66 | 26 | 70 | 27.5 | 76 | 30 | 82 | 32 | 88 | 34.5 | 94 | 37 | 100 | 39 | n/a | n/a |
Hips | 85 | 33.5 | 88 | 34.5 | 93 | 36.5 | 99 | 39 | 105 | 41 | 111 | 43.5 | 117 | 46 | 123 | 48.5 | N/a | n/a |
Knitwear
UK SIZES | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | One Size | |||||||||
Small | Medium | Large | Extra Large | |||||||||||||||
S/M | M/L | |||||||||||||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
Dimensions | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN |
Bust | 80 | 31.5 | 84 | 33 | 88 | 34.5 | 94 | 37 | 100 | 39 | 106 | 41 | 112 | 44 | 118 | 46.5 | n/a | n/a |
Waist | 62 | 24.5 | 66 | 26 | 70 | 27.5 | 76 | 30 | 82 | 32 | 88 | 34.5 | 94 | 37 | 100 | 39 | n/a | n/a |
Hips | 85 | 33.5 | 88 | 34.5 | 93 | 36.5 | 99 | 39 | 105 | 41 | 111 | 43.5 | 117 | 46 | 123 | 48.5 | N/a | n/a |
Cut and sew legging
UK SIZES | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | One Size | |||||||||
Small | Medium | Large | Extra Large | |||||||||||||||
S/M | M/L | |||||||||||||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
Dimensions | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN |
Bust | 46 | 18 | 52 | 20.5 | 58 | 22.5 | 64 | 25 | 70 | 27.5 | 76 | 30 | 82 | 32 | 88 | 34.5 | n/a | n/a |
Waist | 64 | 25 | 70 | 27.5 | 76 | 30 | 82 | 32 | 88 | 34.5 | 94 | 37 | 100 | 39 | 106 | 41.5 | n/a | n/a |
Hips | 70 | 27.5 | 71 | 28 | 72 | 28.5 | 73 | 29 | 74 | 29.5 | 75 | 30 | 76 | 30.5 | 77 | 31 | N/a | n/a |
Seam free legging
UK SIZES | Size 6 | Size 8 | Size 10 | Size 12 | Size 14 | Size 16 | Size 18 | Size 20 | One Size | |||||||||
Small | Medium | Large | Extra Large | |||||||||||||||
S/M | M/L | |||||||||||||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | ||||||||||||
USA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | ||||||||||
Dimensions | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN | CM | IN |
Bust | 46 | 18 | 52 | 20.5 | 58 | 22.5 | 64 | 25 | 70 | 27.5 | 76 | 30 | 82 | 32 | 88 | 34.5 | n/a | n/a |
Waist | 64 | 25 | 70 | 27.5 | 76 | 30 | 82 | 32 | 88 | 34.5 | 94 | 37 | 100 | 39 | 106 | 41.5 | n/a | n/a |
Hips | 70 | 27.5 | 71 | 28 | 72 | 28.5 | 73 | 29 | 74 | 29.5 | 75 | 30 | 76 | 30.5 | 77 | 31 | N/a | n/a |
Trousers
Length | SHORT | REGULAR | LONG |
CM | 76 | 81 | 86 |
Inches | 30 | 32 | 34 |
Subscribe to our newsletter
Promotions, new products and sales. Directly to your inbox.